SH5618 - Stepper Motor
This product is archived and online not available.
With its optimum torque and similarly compact dimensions, the SH5618 series features high resolution and is used with low-cost drivers for high-precision applications. In conjunction with the micro-step drivers IMT.. and SMC.. it represents an extremely cost-effective alternative to polyphase motors with its identical or even higher resolution <0.36°.
Miscellaneous
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Voltage | Current per winding |
Holding torque |
Resistance per winding |
Inductance per winding |
Rotor moment of inertia |
Weight | Length "A" |
||
| V | A | Ohm | mH | gcm2 | ||||||
| SH5618X1108 | 4 | 0,78 | 40,3 | 7,2 | 16,4 | 60 | 0.38 | 38.5 | ||
| SH5618X1408 | 4 | 0,99 | 40,3 | 5,2 | 11,2 | 60 | 0.38 | 38.5 | ||
| SH5618X2508 | 3.0 | 1,77 | 40,3 | 2,4 | 4,8 | 60 | 0.38 | 38.5 | ||
| SH5618S0508 | 12 | 0,34 | 77,8 | 50,0 | 176,0 | 115 | 0.52 | 50.5 | ||
| SH5618S2008 | 4 | 1,41 | 77,8 | 4,0 | 14,0 | 115 | 0.52 | 50.5 | ||
| SH5618S2608 | 1.9 | 1,84 | 77,8 | 1,44 | 4,8 | 115 | 0.52 | 50.5 | ||
| SH5618M1208 | 6 | 0,85 | 84,9 | 10,0 | 36,8 | 130 | 0.57 | 53.5 | ||
| SH5618M2608 | 5 | 1,84 | 84,9 | 2,8 | 10,4 | 130 | 0.57 | 53.5 | ||
| SH5618L0708 | 12 | 0,49 | 148,5 | 32,0 | 108,0 | 230 | 0.9 | 76 | ||
| SH5618L1608 | 5.1 | 1,13 | 148,5 | 6,4 | 25,2 | 230 | 0.9 | 76 | ||
| SH5618L2308 | 4.2 | 1,63 | 148,5 | 3,6 | 16,4 | 230 | 0.9 | 76 | ||
| SH5618C1908 | 6 | 1,33 | 183,9 | 6,4 | 28,8 | 350 | 1.4 | 101.5 | ||
| SH5618C2908 | 3.4 | 2,0 | 183,9 | 2,4 | 8,4 | 350 | 1.4 | 101.5 | ||
| SH5618C3508 | 2.9 | 2,5 | 183,9 | 1,66 | 6,8 | 350 | 1.4 | 101.5 | ||
| SH5618C4608 | 2.2 | 3,3 | 183,9 | 0,96 | 4,0 | 350 | 1.4 | 101.5 | ||
Availability: "S": standard item, can (in small quantities) be supplied ex stock, "S+": preferred item, available in greater quantities ex stock, all other items on request..
Torquecurves















